If you like our Linux Desktop Apps, then please support the developer. Your donations make us feel motivated to contribute in open source development.
"Your name will be displayed here along with your donation amount as a gesture of gratitude."
TOP #100 | NAME | COUNTRY REGION | NUMBER OF DONATIONS | TOTAL AMOUNT |
---|---|---|---|---|
#1 | Head cathy | United States | 5 | $50.0 USD |
#2 | Joerg Sachs | Germany | 4 | €40.0 EUR |
#3 | Andreas Krieg | Germany | 3 | €36.0 EUR |
#4 | Jonathan Antill | United States | 3 | $20.0 USD |
#5 | Harald Pannier | Germany | 2 | $20.0 USD |
#6 | Jorge Torresani | Canada | 3 | $18.0 CAD |
#7 | Albert Palaudaries | Spain | 1 | $18.0 USD |
#8 | Elmer Sheafe | United States | 1 | $15.0 USD |
#9 | Peter SIMENC | France | 2 | $12.0 USD |
#10 | Jens Meier | Germany | 1 | €10.0 EUR |
#11 | Matthias Jetleb | Canada | 1 | $10.0 USD |
#12 | Someone - | Germany | 1 | $10.0 USD |
#13 | Rodolfo Rios-Zertuche | Norway | 1 | $10.0 USD |
#14 | Fabian de Boer | Netherlands | 1 | $10.0 USD |
#15 | Stephen Davis | United States | 1 | $10.0 USD |
#16 | Michael Wachtel | Germany | 1 | $10.0 USD |
#17 | Ole Riis | Denmark | 1 | $10.0 USD |
#18 | Klaus Dahner | Germany | 1 | $10.0 USD |
#19 | Scott Hill | USA | 1 | $10.0 USD |
#20 | Paul Watts | Australia | 1 | $10.0 USD |
#21 | Flavio Lichtenstein | Brazil | 1 | $10.0 USD |
#22 | Michaela Trondl | Austria | 1 | €9.0 EUR |
#23 | Patai Attila | Hungary | 1 | $8.0 USD |
#24 | FREDERIC TONDELIER | France | 1 | €8.0 EUR |
#25 | Franco Cazzaro | Italy | 1 | €7.0 EUR |
#26 | Leon Arundell | Australia | 1 | $7.0 USD |
#27 | Cedric Hicks | Australia | 2 | $6.0 USD |
#28 | Erwan Le Berre | France | 1 | €5.0 EUR |
#29 | Mark Conrad | United States | 1 | $5.0 USD |
#30 | Dierk Wichmann | Germany | 1 | $5.0 USD |
#31 | jean michel | France | 1 | $5.0 USD |
#32 | Uriah Andersen | USA | 1 | $5.0 USD |
#33 | Andres Lund | Denmark | 1 | $5.0 USD |
#34 | Siegfried Bruse | Germany | 1 | $5.0 USD |
#35 | Fausto Tenerelli | Italy | 1 | $5.0 USD |
#36 | Brandelis guerrero | USA | 1 | $5.0 USD |
#37 | Abdulhamid Almohamad | France | 1 | $5.0 USD |
#38 | Sandro Maria Carra | Italy | 1 | $5.0 USD |
#39 | jean Loftus | United States | 1 | $5.0 USD |
#40 | Pierre ROLLAND | Madagascar | 1 | $5.0 USD |
#41 | Peter Waelchli | Switzerland | 1 | $5.0 USD |
#42 | Dean Isensee | United States | 1 | $5.0 USD |
#43 | Peter Canfield | USA | 1 | $5.0 USD |
#44 | Keshav Bhatt | India | 1 | $4.0 USD |
#45 | Alexej Schwarz | Germany | 1 | $4.0 USD |
#46 | RAFAEL FERNANDEZ | Spain | 1 | €4.0 EUR |
#47 | Giordano Nironi | Peru | 1 | $3.0 USD |
#48 | Van Eckes | USA | 1 | $2.0 USD |
#49 | Van Eckes | United States | 1 | $2.0 USD |
#50 | Evan Wilkerson | United States | 1 | $2.0 USD |
#51 | Chris Knight | United Kingdom | 1 | $1.26 USD |
#52 | Franz Gingl | Austria | 1 | €1.0 EUR |
On behalf of Warlord Softwares, We sincerely appreciate your interest in our Linux Desktop Applications. Your support is incredibly valuable and vital to the ongoing development and enhancement of these applications. Your generous donations not only serve as a source of motivation for me but also enable me to continue my commitment to open-source projects.
Every contribution, no matter the size, significantly impacts the progress and sustainability of these applications. Your support fuels innovation, encourages continual improvements, and assists in ensuring that these resources remain accessible to a broader community.
Your generosity directly contributes to the evolution of these Linux Applications, allowing me to dedicate more time, effort, and resources towards refining existing features and developing new functionalities. Your donation isn’t just a financial contribution; it’s an investment in the future of these applications and the community that benefits from them.
Your involvement is paramount to the success of this endeavor. Your donations serve as an affirmation of the value these applications bring to users and inspire ongoing dedication to their improvement. Together, we can create a positive impact and foster a thriving environment for technological innovation.
Once again, I extend my heartfelt gratitude for considering supporting the development of my Linux Applications. Your contributions are deeply appreciated and make a tangible difference. Thank you immensely for being a crucial part of this journey and for empowering the continuation of this open-source work.
If you are inclined to support this cause, your donations can be made through the provided link. Your generosity will undoubtedly drive the future advancements and sustainability of these Linux Applications.
Thank you for your kindness, generosity, and belief in the value of open-source development.